Number of days | 1 | 2 | 3 | 4 | 5 | 6 | + |
Alpine - Carving ski | |||||||
Mini skis-poles | 210 | 310 | 380 | 440 | 490 | 540 | 40 |
Mini skis-boots-poles | 230 | 330 | 410 | 470 | 530 | 590 | 50 |
Children skis-poles | 250 | 390 | 500 | 580 | 650 | 720 | 60 |
Children skis-boots-poles | 300 | 430 | 540 | 620 | 700 | 780 | 80 |
Adults skis-poles | 350 | 490 | 630 | 730 | 810 | 890 | 80 |
Adults skis-boots-poles | 390 | 540 | 690 | 790 | 880 | 970 | 90 |
Alpine - 1 st. class | |||||||
Adults skis-poles | 450 | 730 | 920 | 1120 | 1250 | 1400 | 100 |
Adults skis-boots-poles | 500 | 800 | 990 | 1200 | 1400 | 1550 | 140 |
Snowboard | |||||||
Snowboard jr. | 250 | 370 | 470 | 560 | 620 | 680 | 60 |
Snowboard jr. /boots | 300 | 430 | 540 | 620 | 700 | 780 | 80 |
Snowboard | 350 | 490 | 630 | 730 | 810 | 890 | 80 |
Snowboard /boots | 390 | 540 | 690 | 790 | 880 | 970 | 90 |
Alpineboots children | 130 | 180 | 230 | 280 | 320 | 360 | 30 |
Alpineboots adults | 190 | 250 | 310 | 370 | 420 | 480 | 40 |
Snowboardboots | 190 | 250 | 310 | 370 | 420 | 480 | 40 |
Crosscountryskis-boots-poles | 290 | 390 | 490 | 590 | 680 | 750 | 70 |
Skatingski skis-boots-poles | 350 | 500 | 650 | 830 | 950 | 1030 | 80 |
Touringski skis-boots-poles | 300 | 450 | 590 | 720 | 850 | 980 | 120 |
Poles | 80 | 110 | 140 | 170 | 200 | 230 | 30 |
Sleigh/pulk | 350 | 500 | 650 | 770 | 900 | 980 | 80 |
Child 0-6 Youth 7-15. Adult 16>